| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| ISUZU GIGA MK 1 CXY 240-420 | Autotractor | 2017-09-01 - | 309.00 kW | 420.00 CP | 15681.00 cm3 |
| ISUZU GIGA MK 1 CXY 240-460 | Autotractor | 2017-09-01 - | 338.00 kW | 460.00 CP | 15681.00 cm3 |
| ISUZU GIGA MK 1 CXZ 240-420 | Autotractor | 2017-09-01 - | 309.00 kW | 420.00 CP | 15681.00 cm3 |
| ISUZU GIGA MK 1 CXZ 240-460 | Autotractor | 2017-09-01 - | 338.00 kW | 460.00 CP | 15681.00 cm3 |
| ISUZU GIGA MK 1 EXY 240-460 | Autotractor | 2017-09-01 - | 338.00 kW | 460.00 CP | 15681.00 cm3 |
| ISUZU GIGA MK 1 EXY 260-520 | Autotractor | 2017-09-01 - | 382.00 kW | 520.00 CP | 15681.00 cm3 |
| ISUZU GIGA MK 1 EXY 510 | Autotractor | 2008-08-01 - 2017-09-01 | 382.00 kW | 520.00 CP | 15681.00 cm3 |
| ISUZU GIGA MK 1 CXY 455 | platforma/sasiu | 2007-11-01 - 2017-09-01 | 338.00 kW | 460.00 CP | 15681.00 cm3 |
| ISUZU GIGA MK 1 CXZ 455 | platforma/sasiu | 2007-11-01 - 2017-09-01 | 338.00 kW | 460.00 CP | 15681.00 cm3 |
| ISUZU GIGA MK 1 CXY 385 | Autotractor | 2001-10-01 - 2008-03-01 | 287.00 kW | 390.00 CP | 14256.00 cm3 |
| ISUZU GIGA MK 1 CXY 385 | platforma/sasiu | 2001-10-01 - 2008-03-01 | 287.00 kW | 390.00 CP | 14256.00 cm3 |
| ISUZU GIGA MK 1 CXZ 385 | Autotractor | 2001-12-01 - 2008-03-01 | 287.00 kW | 390.00 CP | 14256.00 cm3 |
| ISUZU GIGA MK 1 CXZ 385 | platforma/sasiu | 2001-12-01 - 2008-03-01 | 287.00 kW | 390.00 CP | 14256.00 cm3 |
| ISUZU GIGA MK 1 EXY 425 | Autotractor | 2001-12-01 - 2008-03-01 | 316.00 kW | 430.00 CP | 15681.00 cm3 |
| ISUZU GIGA MK 1 EXD 425 | Autotractor | 2007-01-01 - 2008-03-01 | 316.00 kW | 430.00 CP | 15681.00 cm3 |
| ISUZU GIGA MK 1 EXD 455 | Autotractor | 2008-04-01 - 2011-10-01 | 338.00 kW | 460.00 CP | 15681.00 cm3 |
| ISUZU GIGA MK 1 EXY 455 | Autotractor | 2008-04-01 - 2017-09-01 | 338.00 kW | 460.00 CP | 15681.00 cm3 |
| ISUZU GIGA MK 1 CXY 415 | Autotractor | 2011-11-01 - 2017-09-01 | 309.00 kW | 420.00 CP | 15681.00 cm3 |
| ISUZU GIGA MK 1 CXY 415 | platforma/sasiu | 2011-11-01 - 2017-09-01 | 309.00 kW | 420.00 CP | 15681.00 cm3 |
| ISUZU GIGA MK 1 CXZ 415 | Autotractor | 2011-11-01 - 2017-09-01 | 309.00 kW | 420.00 CP | 15681.00 cm3 |
| ISUZU GIGA MK 1 CXZ 415 | platforma/sasiu | 2011-11-01 - 2017-09-01 | 309.00 kW | 420.00 CP | 15681.00 cm3 |
| ISUZU GIGA MK 1 CXZ 390 | platforma/sasiu | 2001-11-01 - 2003-12-01 | 287.00 kW | 390.00 CP | 14256.00 cm3 |
| ISUZU GIGA MK 1 CXH 390 | platforma/sasiu | 2001-08-01 - 2003-07-01 | 287.00 kW | 390.00 CP | 14256.00 cm3 |
| ISUZU GIGA MK 1 EXZ 390 | Autotractor | 2001-01-01 - 2003-12-01 | 287.00 kW | 390.00 CP | 14256.00 cm3 |
| ISUZU GIGA MK 1 EXY 460 | Autotractor | 2015-06-01 - 2017-06-01 | 338.00 kW | 460.00 CP | 15681.00 cm3 |
| ISUZU GIGA MK 1 EXY 430 | Autotractor | 2000-09-01 - 2003-08-01 | 316.00 kW | 430.00 CP | 15681.00 cm3 |
| ISUZU GIGA MK 1 CXZ 460 | platforma/sasiu | 2003-04-01 - 2007-07-01 | 338.00 kW | 460.00 CP | 15681.00 cm3 |
| ISUZU GIGA MK 1 CYZ 460 | platforma/sasiu | 2006-10-01 - | 338.00 kW | 460.00 CP | 15681.00 cm3 |
| ISUZU GIGA MK 1 FVM 33 | platforma/sasiu | 2005-01-01 - | 147.00 kW | 200.00 CP | 8226.00 cm3 |



